The ANZ website contains the following tabs:
| Card type | Interest rate p.a. | Interest free days on purchases |
Annual fee | Rewards |
|---|---|---|---|---|
| ANZ Everyday Rewards Visa | 18.95% p.a.(purchases) 22.20% p.a. (cash) |
Up to 50 | $60 (charged $5 per month) |
Rewards Points* |
| ANZ Visa | 19.95% p.a.(purchases) 22.20% p.a. (cash) |
Up to 55 | $25 | NA |
| ANZ MasterCard | 19.95% p.a. (purchases) 22.20% p.a. (cash) |
Up to 55 | $25 (charged $12.50 half yearly) |
NA |
| ANZ Visa Gold | 19.95% p.a.(purchases) 22.20% p.a. (cash) |
Up to 55 | $80 | NA |
| ANZ Gold MasterCard | 19.95% p.a.(purchases) 22.20% p.a. (cash) |
Up to 55 | $80 | NA |
| ANZ Low Rate MasterCard | 13.90% p.a.(purchases) 17.90% p.a. (cash) |
Up to 55 | $58 (charged $29 half yearly) |
NA |
| Qantas ANZ Visa | 19.95% p.a.(purchases) 22.20% p.a. (cash) |
Up to 44 | $65 | Qantas Frequent Flyer points** |
| Qantas ANZ Visa Platinum | 19.95% p.a.(purchases) 22.20% p.a. (cash) |
Up to 44 | $105 | Qantas Frequent Flyer points** |
| ANZ Visa Platinum | 18.95% p.a.(purchases) 18.95% p.a. (cash) |
Up to 44 | $195 (charged $97.50 half yearly) |
Platinum Points^ |
For more information about ANZ credit cards:
* Points and bonus points accrue in accordance with the ANZ Everyday Rewards Visa - Rewards Programme Terms and Conditions
** Points and bonus points accrue in accordance with the Qantas ANZ Visa Terms and Conditions. The Account Holder must be a member of the Qantas Frequent Flyer program to earn points and notify ANZ of their Qantas frequent Flyer number. Membership and points are subject to the Qantas Frequent Flyer Terms and Conditions. A joining fee applies.
^ Points and bonus points accrue in accordance with the ANZ Visa Platinum Rewards Programme Terms and Conditions